McLean Youth Soccer - Travel Tryout Schedule - 2019
Travel Tryouts Schedule 2019
**Please note that all updates and additional tryouts will be added as needed - including information on the 2001 and 2002 age groups**
ECNL/Green Tryouts
WED MAY 1 | GIRLS U13 (2007) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
WED MAY 1 | GIRLS U14 (2006) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
THUR MAY 2 | GIRLS U15 (2005) | ECNL | 5:30-7 PM | LP2/3 |
THUR MAY 2 | GIRLS U16 (2004) | ECNL | 7-8:30 PM | LP2/3 |
THUR MAY 2 | GIRLS U17 (2003) | ECNL | 8:30-10 PM | LP2/3 |
FRI MAY 3 | GIRLS U13 (2007) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
MON MAY 6 | GIRLS U14 (2006) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
TUES MAY 7 | GIRLS U15 (2005) | ECNL | 5:30-7 PM | LP2/3 |
TUES MAY 7 | GIRLS U16 (2004) | ECNL | 7-8:30 PM | LP2/3 |
TUES MAY 7 | GIRLS U17 (2003) | ECNL | 8:30-10 PM | LP2 |
WED MAY 8 | BOYS U13 (2007) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
WED MAY 8 | BOYS U14 (2006) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
WED MAY 8 | BOYS U15 (2005) | ECNL/GREEN | 8:30-10 PM | LP2/3 |
THUR MAY 9 | BOYS U16 (2004) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
THUR MAY 9 | BOYS U17 (2003) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
FRI MAY 10 | BOYS U13 (2007) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
FRI MAY 10 | BOYS U14 (2006) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
FRI MAY 10 | BOYS U15 (2005) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
MON MAY 13 | BOYS U16 (2004) | ECNL/GREEN | 5:30-7 PM | LP2/3 |
MON MAY 13 | BOYS U17 (2003) | ECNL/GREEN | 7-8:30 PM | LP2/3 |
**Lewinsville Park Fields = LP
U13-U17 Travel Tryouts
MON MAY 20 | GIRLS U13 (2007) | 5:30-7 PM | LP2/3 |
MON MAY 20 | GIRLS U14 (2006) | 7-8:30 PM | LP2 |
MON MAY 20 | GIRLS U15 (2005) | 7-8:30 PM | LP3 |
MON MAY 20 | GIRLS U16 (2004) | 8:30-10 PM | LP2 |
MON MAY 20 | GIRLS U17 (2003) | 8:30-10 PM | LP3 |
TUES MAY 21 | BOYS U13 (2007) | 5:30-7 PM | LP2/3 |
TUES MAY 21 | BOYS U14 (2006) | 7-8:30 PM | LP2 |
TUES MAY 21 | BOYS U15 (2005) | 7-8:30 PM | LP3 |
TUES MAY 21 | BOYS U16 (2004) | 8:30-10 PM | LP2 |
TUES MAY 21 | BOYS U17 (2003) | 8:30-10 PM | LP3 |
WED MAY 22 | GIRLS U13 (2007) | 5:30-7 PM | LP2/3 |
WED MAY 22 | GIRLS U14 (2006) | 7-8:30 PM | LP2 |
WED MAY 22 | GIRLS U15 (2005) | 7-8:30 PM | LP3 |
WED MAY 22 | GIRLS U16 (2004) | 8:30-10 PM | LP2 |
WED MAY 22 | GIRLS U17 (2003) | 8:30-10 PM | LP3 |
THUR MAY 23 | BOYS U13 (2007) | 5:30-7 PM | LP2/3 |
THUR MAY 23 | BOYS U14 (2006) | 7-8:30 PM | LP2 |
THUR MAY 23 | BOYS U15 (2005) | 7-8:30 PM | LP3 |
THUR MAY 23 | BOYS U16 (2004) | 8:30-10 PM | LP2 |
THUR MAY 23 | BOYS U17 (2003) | 8:30-10 PM | LP3 |
**Lewinsville Park Fields = LP
U9-U12 Placement Sessions
THUR MAY 9 | GIRLS U9 (2011) | 5-6:30 PM | SH5 |
THUR MAY 9 | GIRLS U11 (2009) | 6:30-8 PM | SH5 |
MON MAY 13 | GIRLS U10 (2010) | 5-6:30 PM | SH5 |
MON MAY 13 | GIRLS U12 (2008) | 6:30-8 PM | SH5 |
TUES MAY 14 | GIRLS U9 (2011) | 5-6:30 PM | SH5 |
TUES MAY 14 | GIRLS U11 (2009) | 6:30-8 PM | SH5 |
THUR MAY 16 | GIRLS U10 (2010) | 5-6:30 PM | SH5 |
THUR MAY 16 | GIRLS U12 (2008) | 6:30-8 PM | SH5 |
WED MAY 15 | BOYS U9 (2011) | 5-6:30 PM | SH5 |
WED MAY 15 | BOYS U10 (2010) | 6:30-8 PM | SH5 |
FRI MAY 17 | BOYS U11 (2009) | 5-6:30 PM | SH5 |
FRI MAY 17 | BOYS U12 (2008) | 6:30-8 PM | SH5 |
MON MAY 20 | BOYS U9 (2011) | 5-6:30 PM | SH5 |
MON MAY 20 | BOYS U10 (2010) | 6:30-8 PM | SH5 |
WED MAY 22 | BOYS U11 (2009) | 5-6:30 PM | SH5 |
WED MAY 22 | BOYS U12 (2008) | 6:30-8 PM | SH5 |
**Spring Hill Recreation Center Fields = SH