| Membership Category | Total Fee | Fee Eff July 16/January 16 | Fee Eff August 1/February 1 |
|---|---|---|---|
| MPS U9 - U10 (All Teams) | $ 836 | $861 | $886 |
| MPS U11 (All Teams) | $ 861 | $886 | $901 |
| MPS U12 (All Teams) | $ 961 | $986 | $1,011 |
| MPS U13 | $ 961 | $986 | $1,011 |
| MPS U14 - U19 | $ 1,036 | $1,061 | $1,086 |
Non-Fairfax county residents will be assessed an additional $30 non-resident fee per player per season as required by Fairfax County Park Authority.
MYS Travel fees cover the following areas:
*Non-MPS Travel Teams have the option of signing up for Travel Training on Monday nights during the spring.
The following list of team expenses are not covered by the new registration system, and a team-specific collection and payment process should be managed directly by the designated team officials.