| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | 25-April | Spring Hill 5 | 2:30-4:00 pm |
| U9 | 25-April | Spring Hill 6 | 4:00-5:30 pm |
| U10 | 25-April | Spring Hill 7 | 2:30-4:00 pm |
| U11 | 25-April | Chesterbrook ES | 5:30-7:00 pm |
| U12 | 25-April | Lewinsville Center | 2:30-4:00 pm |
| U13 | 2-May | Linway Terrace | 2:30-4:00 pm |
| U14 | 2-May | Linway Terrace | 4:00-5:30 pm |
| U15 | |||
| U16 | May 23 & June 6 | LP #2 | 7: 30 pm |
| U17 | |||
| U18 | |||
| U19 |
| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | April 25 | Spring Hill 5 | 4:00-5:30pm |
| U9 | April 25 | Spring Hill 6 | 2:30-4:00 pm |
| U10 | May 2 | Spring Hill 7 | 4-5:30 pm |
| U11 | May 1 | Chesterbrook | 4-5:30 pm |
| U12 | April 25 | Chesterbrook | 2:30-4:00 pm |
| U13 | |||
| U14 | |||
MYS plans to have teams in:
15/16 Girls, 19 Girls and 16 Boys if there is sufficient interest. Please click on Coaches link for coach contact information.