| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | 19-Apr | Spring Hill 4 | 4:00-5:30 pm |
| U9 | 19-Apr | Spring Hill Upper | 4:00-5:30 pm |
| U10 | 19-Apr | Spring Hill 7 | 3:00-4:30 pm |
| U11 | 19-Apr | Chesterbrook | 5:30-7:00pm |
| U12 | 10-May | Lewinsville Center | 2:30-4:00 pm |
| U13 | 10-May | Linway Terrace | 2:30-4:00 pm |
| U14 | 03-May | Spring Hill 2 | 6:30-8:00 pm |
| U15 | |||
| U16 | |||
| U17 | |||
| U18 | |||
| U19 |
| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | 19-Apr | Spring Hill 4 | 2:30-4:00 pm |
| U9 | 19-Apr | Spring Hill Upper | 1:00-2:30 pm |
| U10 | 19-Apr | Spring Hill 7 | 5:30-7:00 pm |
| U11 | 19-Apr | Chesterbrook | 2:30-4:00 pm |
| U12 | |||
| U13 | |||
| U14 - Session 1 | 02-May | Linway Terrace | 5:00-6:00 pm |
| U14 - Session 2 | 03-May | Linway Terrace | 4:00-5:00 pm |