| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | 27-Sep | Spring Hill 4 | 2:30-4:30 pm |
| U9 | 04-Oct | Spring Hill 6 | 4:00-5:30 pm |
| U10 | 04-Oct | Spring Hill 7 | 5:00-6:30 pm |
| U11 | 27-Sep | Spring Hill 6 | 2:00-4:00pm |
| U12 | 18-Oct | Chesterbrook ES | 3:30-5:00pm |
| U13 | |||
| U14 | 18-Oct | Linway Terrace | 4:00-5:30pm |
| U15 | |||
| U16 | 25-Oct | Lewisville Park#3 | 7:00-8:30pm |
| U17 | |||
| U18 | |||
| U19 |
| Age Group | Date | Location | Time |
|---|---|---|---|
| U8 | 27-Sep | Spring Hill 5 | 1:00-3:00 pm |
| U9 | |||
| U10 | 27-Sep | Spring Hill 7 | 2:00-4:00 pm |
| U11 | 03-Oct | Lewinsville Center | 4:00-5:30 pm |
| U12 | 27-Sep | Lewinsville Center | 3:00-4:30 pm |
| U13 | |||
| U14 - Session 1 | |||
| U14 - Session 2 |