| Membership Category | Register by July 15th | Register by July 31st | After August 1st |
|---|---|---|---|
| MYS Travel | $200 | $225 | $250 |
| Membership Category | Membership Fee (based on date) | MYS Training Fee | Coach, League, VYSA Fee | CRS Fee | Total Fee |
|---|---|---|---|---|---|
| MYS Travel U12 (Non-Green/White) | $200 | Optional | $525 | $11 | $736 |
| MYS Travel U13-U18 | $200 | Optional | $600 | $11 | $811 |
| MYS Travel U12 - U19 ODSL Teams with Professional Coach | $200 | Optional | $525 | $11 | $736 |
| MYS U12 - U19 ODSL Teams with Parent / Volunteer Coach | $200 | Optional | $50 | $11 | $261 |
The Fall 2008 MYS Travel fees cover the following areas:
The following list of team expenses are not covered by the new registration system, and a team-specific collection and payment process should be managed directly by the designated team officials.
Below is a general list of duties and responsibilities for MYS Travel Coaches. For additional information please read the Coach & AGD Roles & Responsibilities document.
For more information about membership fees and deadlines.